Compare different areas in Bali side-by-side
Select up to 4 areas to compare
| Metric | Seminyak | Canggu |
|---|---|---|
| Average Price | $650,000 | $550,000 |
| Price per m2 | $2,200/m2 | $2,100/m2 |
| Rental Yield | 8-10% | 9-12% |
| Appreciation | 6-8% /year | 8-10% /year |
| Avg. Rent (1BR) | $1200/month | $1000/month |
| Avg. Rent (3BR) | $3500/month | $3000/month |
| Lifestyle | Upscale beach resort | Surf & digital nomad hub |
| Vibe | SophisticatedBeach clubsFine dining | TrendySurf cultureCafes |
| Traffic | Heavy | Moderate to Heavy |
| Expat Density | Very High | Very High |
| Airport | 25 min | 35 min |
Upscale beach resort
Surf & digital nomad hub